Untitled Document
Menu

Journey Of Life To Knowledge

Untitled Document
Menu Close Menu


RESULT OF TOP 10 STUDENTS OF BATCH 2022-23


Rank Name of the Student Year Photo Mark
1 PRITIRANI SENAPATI 2022-23 635
2 AYUSHI PANDA 2022-23 616
3 SONALI PADHY 2022-23 614
4 ANSHUMAN NAYAK 2022-23 613
5 SUHANI RAY 2022-23 612
6 SUBHASHREE SUBHALAXMI DASH 2022-23 600
7 ARYAPUTRI PRAJNA BHARATI 2022-23 596
8 CHINMAYEE MOHAPATRA 2022-23 593
SHRESTHASHREE BHOI
9 ASHIT ANIMESH 2022-23 591
10 LABA MOHAKUD 2022-23 582

RESULT OF TOP 10 STUDENTS OF BATCH 2021-22


Rank Name of the Student Year Photo Mark
1 IPSITA NAYAK 2021-22 707
2 NIHAR RANJAN PADHI 2021-22 700
3 BAGMI MISHRA 2021-22 697
4 AMRIT DASH 2021-22 689
5 TAPAN KUMAR BARIK 2022-23 684
6 AMRIT MOHANTY 2021-22 680
7 ALIVA NAIK 2021-22 673
8 LIPSA PATRA 2021-22 671
9 PRATYUSHA DASH 2021-22 670
PRATIKSHYA BEHERA
10 SOUMYA RANJAN SAHOO 2021-22 666

RESULT OF TOP 10 STUDENTS OF BATCH 2020-21


Rank Name of the Student Year Photo Mark
1 Bomica Samantasinghar 2020-21 640
2 Pratysha Swain 2020-21 634
3 Gyana Ranjan Rout 2020-21 630
4 Muskan Agarwal 2020-21 617
5 Garima Purohit 2020-21 612
6 Prabhu Prasad Sahu 2020-21 610
7 Aneesha Priyadarshini 2020-21 609
8 Anushka Pati 2020-21 604
9 Debabrata Kar 2020-21 596
10 Krushna Mohan Pattnaik 2020-21 595

RESULT OF TOP 10 STUDENTS OF BATCH 2019-20


Rank Name of the Student Year Photo Mark
1 SHALINI SHARMA 2019-20 980
2 SK MD SOYEB RAZZA 2019-20 959
3 SAMIKSHYA NAYAK 2019-20 952
4 SWAGAT MOHANTY 2019-20 942
5 SATYABRAT SWAIN 2019-20 936
6 PRAMIKHSYA PRIYADARSHANI NAYAK 2019-20 935
7 AKARSITA MISHRA 2019-20 926
8 SATYA SHIVA PARIDA 2019-20 922
9 SAILAJA KHUNTIA 2019-20 919
10 SAMEER BALABANTARAY 2019-20 914

Untitled Document

Health is hearty, health is harmony, health is happiness.

Contact Us

Hi-Tech Medical College & Hospital, Rourkela

  Near Hanuman Vatika, R.G.H Campus, Rourkela - 769004

+91-661 -2400512  +91-661-2400524

hmchrkl@gmail.com  vbctmchrourkela@yahoo.com