MARKS OBTAINED IN 1ST PROF. MBBS EXAMINATION 2012- 13 HELD IN JUNE'13 OF HI-TECH MEDICAL COLLEGE & HOSPITAL, ROUKELA MARKS OBTAINED BY THE STUDENTS OF THIS COLLEGE UNDER SAMBALPUR UNIVERSITY WITHIN TOP-10 |
|||||
---|---|---|---|---|---|
RANK WISE Sl. No |
University Roll No |
Name of the Student And Address |
Marks obtained |
Hons/ Pass |
Hons Subject |
1A | 1213 PMB 0072 | Shamli Mishra (F) Sumanta Kumar Mishra Flat no-202, N/3-383 IRC village, Nayapalli BBSR-751015 Cont-9437156542 |
453/600 | H | Ant,Phy |
2 | 1213 PMB 0063 | Rupa Gupta (F) Omprakash Gupta Bahanaga, Khantapada, Balasore Odisha- 756042 Cont- 9437174275 |
452/600 | H | Ant, Bio |
5A1 | 1213 PMB 0050 | Pooja Agarwal (F) Bajarang Kumar Agarwal, Basanti Bhawan, near Gayatri Temple Sundergarh, Odisha, 770001 Cont- 9439513062 |
441/600 | H | Physiology |
6 | 1213 PMB 0022 | Deepika Mishra (F) Binod Bihari Mishra Town thana road, Head post office Keonjhar Cont-9437239147 |
437/600 | H | Physiology |
8A1 | 1213 PMB 0013 | Ashit Kumar Pradhan Abhaya Pradhan Hatibandhapada, Hakimpada, Angul-759122 Aont-9437333805 |
432/600 | P | XX |
10 | 1213 PMB 0092 | Swaha Panda (F) Brajabihari Panda Qr-5r/4, Netaji Chowk, Doctor’s Colony, Burla Sambalpur-768017 Cont-9437055123 |
430/600 | P | XX |
Hi-Tech Medical College & Hospital, Rourkela
Near Hanuman Vatika, R.G.H Campus, Rourkela - 769004
+91-661 -2400512 +91-661-2400524