The department of pharmacology caters undergraduate teaching and research, involved in Clinical Trials along with Medicine and other departments. Multi screen adverse effects and antimalarial effects of drugs in futuristic modules uses very advanced technology.
UV Spectrophotometer.
Elevated Plus Maze.
Rotarod.
Convulsiometer.
Cooke Pole Climbing Appartus.
Analgesiometer.
Electronic Weighing Machine.
Microscope(Olympus).
PH Meter.
Pipette Micro.
Canine Sphygmomanometer.
Airway narrowing.
Analyzer, Histometer.
Actophotometer/Photocell counter .
Multichannel polygraph.
Pipette Micro.
Electron accelerators and animal house with biostable strains.
Sl. | Department | Name of the Faculty | Photo | Qualification | Designation | Registration No. |
---|---|---|---|---|---|---|
1 | PHARMACOLOGY | DR ANITA VERMA | MD,PHARMACOLOGY | PROFESSOR & HOD | 20916 | |
2 | PHARMACOLOGY | DR.SUBHANKAR CHOUDHURY | MD,PHARMACOLOGY | ASSOCIATE PROFESSOR | 2318 | |
3 | PHARMACOLOGY | DR.SONI | MD,PHARMACOLOGY | ASSISTANT PROFESSOR | 3485 | |
4 | PHARMACOLOGY | DR ABHISHEK KUMAR | MD,PHARMACOLOGY | ASSISTANT PROFESSOR | 1463 | |
5 | PHARMACOLOGY | DR ANSHUMAN CHANDRA | MD,PHARMACOLOGY | ASSISTANT PROFESSOR | 1579 | |
6 | PHARMACOLOGY | Dr Rahul Kumar | MBBS,PHARMACOLOGY | Tutor | 27633 | |
7 | PHARMACOLOGY | Dr Subhasree Bhaktiprasad Mohapatra | MBBS,PHARMACOLOGY | Tutor | 16217 |
Hi-Tech Medical College & Hospital, Rourkela
Near Hanuman Vatika, R.G.H Campus, Rourkela - 769004
+91-661 -2400512 +91-661-2400524