Affiliated to Sambalpur University
1St Prof MBBS examination June-2016
Sl no | Name of the Student | Hons Pass |
---|---|---|
1 | Abhilash Nayak | EXAM NOT HELD. |
2 | Abhipsa Sinha | |
3 | Aditya Anurag | |
4 | Aditya Kumar Sahoo | |
5 | Aditya Kumar Sahu | |
6 | Adyasa Satapathy | |
7 | Agneya Roy | |
8 | Aishwarya Mishra | |
9 | Alpha Adhar Patel | |
10 | Anam Techi | |
11 | Anamika Kumari Singh | |
12 | Ankita Sarangi | |
13 | Anup Kumar Agrawal | |
14 | Anwesa Panda | |
15 | Anwessa Dey | |
16 | Arijit Roy | |
17 | Arunabh Biswas | |
18 | Asita Patnaik | |
19 | Ayush Raj | |
20 | Bhagyasmita Roul | |
21 | Bhanu Kumar | |
22 | Biswajit Pati | |
23 | Brahma Prakash Mishra | |
24 | Braja Kishori Panigrahi | |
25 | Budha Chaitanya Adinarayana Naidu | |
26 | Byomakesh Tripathy | |
27 | Chetna Samal | |
28 | Chinmayee Panigrahi | |
29 | Debashree Barik | |
30 | Debasish Brahma | |
31 | Dibya Prakash Mishra | |
32 | Dinesh Kumar Tripathy | |
33 | Dipika Basuri | |
34 | Harsh | |
35 | Hiranmaya Sarangi | |
36 | Hosh Kakileti | |
37 | Jayashree Rout | |
38 | Kailash Chandra Dandasena | |
39 | Kali Prasad Panda | |
40 | Kanugula Chandrashekhar | |
41 | Khyati Sambhaba Mahapatra | |
42 | Krishnakalpita Pradhan | |
43 | Lakshmisaiamulya Yaddanapudi | |
44 | Manasranjan Nanda | |
45 | Mangi Kavita | |
46 | Maryam Yasmin Mustafa | |
47 | Nigam Prasad Swain | |
48 | Omi Mishra | |
49 | Pathala Krishna Chaitanya Naidu | |
50 | Pragati Panda | |
51 | Pragyan Paramita Jena | |
52 | Prajnya Paramita Mohapatra | |
53 | Pranatosh Lenka | |
54 | Pritam Kar | |
55 | Priti Ranjan Nayak | |
56 | Rada Hemakanth | |
57 | Rajesh Kumar Choudhury | |
58 | Rishav Mishra | |
59 | Rituparna Pal | |
60 | S.V.S.R Janardhana Rao | |
61 | Sachin Jena | |
62 | Sadhika Sinha | |
63 | Sai Pragyan Jena | |
64 | Sailaja Khuntia | |
65 | Sambhasan Ghosh | |
66 | Sanket Mund | |
67 | Sattarudra Das | |
68 | Satyajeet Sahoo | |
69 | Saurav Manna | |
70 | Seebangi Sadangi | |
71 | Shaikh Zeeshan Ali | |
72 | Shakti Swaroop Mishra | |
73 | Shipra Jacy | |
74 | Shobhan Kumar Roul | |
75 | Shretima shreya | |
76 | Shweta Palo | |
77 | Sibesh Kumar Sahoo | |
78 | Simi Priyadarshini | |
79 | Simran Bisoyi | |
80 | Snigdha Sagarika Rath | |
81 | Sony jaiswal | |
82 | Soumyaranjan Mishra | |
83 | Sourav Modi | |
84 | Subham Agrawal | |
85 | Subham Sumin Nayak | |
86 | Shubham Swarup Purohit | |
87 | Subhaprada Sahu | |
88 | Subhashree Sahoo | |
89 | Suchismita Padhi | |
90 | Suchismita Purohit | |
91 | Suman Sailaja | |
92 | Suprit Sabyasachi Biswal | |
93 | Sura Sathya Shiva Sai Manoj | |
94 | Swarnamayee Nahak | |
95 | Swati Simlai | |
96 | Trideeb Chakraborty | |
97 | Uday Majhi | |
98 | Ujjwal Gajendra | |
99 | Ulala Mohana Krishna | |
100 | Votra Chandrahas |
Hi-Tech Medical College & Hospital, Rourkela
Near Hanuman Vatika, R.G.H Campus, Rourkela - 769004
+91-661 -2400512 +91-661-2400524